Part of the Webber restaurant group
| PINOT NOIR | BOTTLE | GLASS |
| Aquinas, Napa Valley, CA 2009 | 35. | 9. |
| Acrobat, Oregon 2010 | 46. | 12. |
| Bethel Heights, Willamette Valley, OR 2008 | 50. | |
| Lazy River, Yamhill, OR 2007 | 58. | |
| Domaine Carneros, Carneros, CA 2009 | 60. | |
| Joseph Drouhin, Pommard, Fr 2005 | 87. | |
| Foley “Rancho Santa Rosa”, Santa Rita Hills, CA 2008 | 55. | |
| MERLOT | ||
| Columbia Crest “Two Vines”, Washington 2009 | 26. | 7. |
| Sterling, Napa Valley, CA 2008 | 37. | 9.5 |
| Concha y Toro “Marques de Casa Concha”, Peumo, Ch 2009 | 38. | |
| Duckhorn, Napa Valley, CA 2008 | 98. | |
| Osso Anna, Napa Valley, CA 2007 | 50. | |
| Chateau Ste. Michelle “Indian Wells”,Columbia Valley, WA 2008 | 42. | |
| SHIRAZ AND SYRAH | ||
| d’Arenberg “The Stump Jump”, McLaren Vale, Aus 2010 | 31. | 8. |
| Cordivae “Lenore”, Columbia Valley, WA 2008 | 38. | |
| Fetish “The Watcher”, Barossa Valley, Aus 2008 | 48. | |
| K Vintners “The Deal”, Wahluke Slope, WA 2009 | 50. | |
| Two Hands “Gnarly Dudes”, Barossa Valley, Aus 2009 | 63. | |
| Luca, Mendoza, Arg 2009 | 45. | |
| Penfolds “RWT”, Barossa Valley, Aus 2004 | 120. | |
| FRENCH, SPANISH and ITALIAN | ||
| Château St. Jean de Lavaud, Lalande-de-Pomerol, Fr 2006 | 61. | |
| Chateau Tour des Termes, St. Estephe, Fr 2005 | 70. | |
| Finca El Puig, Priorat, Sp 2004 | 75. | |
| Chapoutier “La Bernardine”, Chateauneuf-du-Pape, Fr 2008 | 82. | |
| G5 “Puerta Bonita” Garnacha, Madrid, Sp 2007 | 38. | |
| Cortijo, Rioja, Sp 2009 | 27. | 7. |
| Marques de Murrieta Reserva, Rioja, Sp 2005 | 48. | |
| Frescobaldi Nipozzano Reserva, Chianti Rufina, It 2008 | 44. | |
| Mongrana, Tuscany, It 2008 | 45. | |
| Felsina “Maestro Raro”, Tuscany, It 2006 | 80. | |
| Castello Banfi,Brunello di Montalcino,It 2004 | 99. | |
| Zenato Amarone, Veneto, It 2004 | 125. | |
| CABERNET SAUVIGNON | ||
| Clos Du Bois Reserve, Alexander Valley, CA 2007 | 45. | |
| The Dreaming Tree, North Coast, CA 2009 | 35. | 9. |
| Justin Vineyards, Paso Robles, CA 2008 | 51. | |
| Chateau Ste. Michelle “Indian Wells”, Columbia Valley, WA 2009 | 46. | 12. |
| Conn Creek, Napa Valley, CA 2007 | 53. | 14. |
| Jordan, Alexander Valley, CA 2007 | 88. | |
| Wolf Blass “Grey Label”, Langhorne Creek, Aus 1999 | 67. | |
| Casa Lapostolle “Cuvee Alexandre”,Colchagua Valley, Ch 2006 | 42. | |
| Jim Barry “The Cover Drive” South Australia 2009 | 44. | |
| Susana Balbo, Mendoza, Arg 2006 | 57. | |
| Silverado Vineyards, Napa Valley, CA 2006 | 77. | |
| Groth, Oakville, CA 2008 | 94. | |
| Feather, Columbia Valley, WA 2007 | 90. | |
| Pine Ridge, Napa Valley, CA 2007 | 80. | |
| Altamura, Napa Valley, CA 2007 | 120. | |
| Leonetti, Walla Walla Valley, WA 2005 | 150. | |
| OTHER RED VARIETALS | ||
| Four Vines Zinfandel, Paso Robles, CA 2009 | 31. | 8. |
| Loco Tempranillo, Paso Robles, CA 2008 | 65. | |
| Norton Reserve Malbec, Mendoza, Arg 2008 | 36. | |
| Michel Torino Malbec, Calchaqui Valley, Arg 2010 | 35. | 9. |
| Tikal “Amorio” Malbec, Mendoza, Arg 2009 | 58. | |
| J. Dusi Zinfandel, Paso Robles, CA 2008 | 48. | |
| Foppiano Petite Sirah, Russian River Valley, CA 2008 | 40. | |
| Terry Hoage “Skins” Grenache, Paso Robles, CA 2006 | 68. | |
| RED BLENDS | ||
| Langmeil “Three Gardens”, Barossa Valley, Aus 2010 | 46. | 12. |
| Owen Roe “Abbot’s Table”, Columbia Valley, WA 2010 | 48. | |
| Rosemount “GSM”, McLaren Vale, Australia 2006 | 50. | |
| Stag’s Leap “Hands of Time”, Napa Valley, CA 2009 | 54. | |
| Chappellet “Mountain Cuvee”, Napa Valley, CA 2009 | 55. | 15. |
| Penfolds “Bin 389″, South Australia 2008 | 68. | |
| Cain Five, Napa Valley, CA 2005 | 145. | |
| Ferrari-Cerano “Trésor”, Sonoma County, CA 2007 | 79. | |
| Sage “Veedercrest”, Napa Valley, CA 2005 | 62. |
| CHAMPAGNE AND SPARKLING WINE | BOTTLE | GLASS |
| Kenwood “Yulupa”, California NV | 26. | 6.5 |
| Zardetto, Prosecco, It NV | 12. | |
| Roederer Estate, Anderson Valley, CA NV | 44. | |
| Veuve Clicquot, Champagne, Fr NV | 82. | |
| Dom Perignon, Champagne, Fr 2002 | 190. | |
| PINOT GRIS AND PINOT GRIGIO | ||
| Campanile Pinot Grigio, Friuli, It 2010 | 27. | 7. |
| Barone Fini Pinot Grigio, Valdadige, It 2010 | 32. | |
| Santa Margherita Pinot Grigio, Valdadige, It 2010 | 45. | |
| Trimbach “Reserve” Pinot Gris, Alsace, Fr 2007 | 38. | |
| King Estate Pinot Gris, Oregon 2010 | 42. | |
| SAUVIGNON BLANC AND FUMÉ BLANC | ||
| Remy Pannier, Sancerre, Fr 2008 | 50. | |
| Duckhorn, Napa Valley, CA 2009 | 49. | |
| Kim Crawford, Marlborough, NZ 2011 | 36. | 9.5 |
| Craggy Range “Te Muna Road”, Martinborough, NZ 2010 | 42. | |
| CHARDONNAY | ||
| Louis Jadot, Chablis, Fr 2008 | 46. | |
| J Lohr “Riverstone”, Arroyo Seco, CA 2010 | 34. | 8.5 |
| Chateau Fuissé “Tête de Cru”, Pouilly Fuissé, Fr 2009 | 58. | |
| Olivier LeFlaive, Puligny-Montrachet, Fr 2008 | 89. | |
| Lioco (unoaked, Sonoma Valley, CA 2010 | 43. | |
| Sonoma-Cutrer, Russian River Valley, CA 2010 | 46. | 12. |
| Au Bon Climat, Santa Barbara County, CA 2009 | 44. | |
| Chalk Hill, Sonoma County, CA 2009 | 62. | |
| Alex Gambal, Burgundy, Fr 2008 | 45. | |
| Ferrari-Carano, Alexander Valley, CA 2009 | 53. | |
| Cakebread, Napa Valley, CA 2010 | 68. | |
| OTHER WHITES | ||
| Salmon Creek White Zinfandel, California 2009 | 23. | 6. |
| Antinori “Santa Cristina Campogrande”, Orvieto Classico, It 2010 | 38. | |
| Rudi Wiest Riesling, Mosel, Ger 2010 | 31. | 8. |
| Leeuwin “Art Series” Riesling, Margaret River, Aus 2008 | 42. | |
| Marcel Deiss “Englegarten”, (riesling-pinot gris-muscat), Bergheim, Fr 2007 | 60. | |
| Ken Forrester Chenin Blanc, Stellenbosch, SA 2010 | 34. | |
| Trimbach Gewürztraminer, Alsace, Fr 2007 | 39. | |
| Pine Ridge Chenin Blanc, Stellenbosch, SA 2010 | 31. | 8. |
| WHITE HALF BOTTLES | BOTTLE |
| Nicolas Feuillatte, Champagne, Fr NV | 45. |
| Santa Margherita Pinot Grigio, Valdadige, It 2009 | 28. |
| La Crema Chardonnay, Sonoma County,CA, 2008 | 25. |
| Merryvale “Starmont” Chardonnay, Napa Valley, CA 2008 | 28. |
| Dry Creek Sauvignon Blanc, Sonoma County, CA 2008 | 20. |
| Trimbach Riesling, Alsace, Fr 2007 | 23. |
| Caymus Conundrum, California 2009 | 29. |
| RED HALF BOTTLES | |
| Steele Pinot Noir, Carneros, CA 2008 | 26. |
| Pride Merlot, Napa-Sonoma Counties, CA 2007 | 38. |
| Qupe Syrah, Central Coast, CA 2008 | 28. |
| Dashe Zinfandel, Dry Creek, CA 2007 | 32. |
| St. Supéry Cabernet Sauvignon, Napa Valley, CA 2006 | 33. |
| Stag’s Leap “Artemis” Cabernet Sauvignon,Napa Valley, CA 2008 | 58. |
| Poggiarello “Collerosso”, Tuscany, It 2007 (merlot-cab-franc) | 29. |
| Bonny Doon “Le Cigar Volant” GSM, California 2003 | 30. |
| BIN ENDS AND LAST CHANCES | |
| Gary Farrell Chardonnay, Russian River Valley, CA 2007 | 63. |
| Shinas Estate “Innocent” Viognier, Victoria, Aus 2008 | 43. |
| RED LAST CHANCES | |
| Andrew Murray “Esperance” GSM, Central Coast, CA 2005 | 55. |
| Las Rocas “Vinas Viejas” Garnacha, Calatayud, Sp 2008 | 40. |
| Salviano Turlo’, Lago di Corbara, It 2008 | 39. |
| Mitolo “Jester” Shiraz, McLaren Vale, Aus 2009 | 42. |
| THE UNRESERVED LIST | |
| Veuve Clicquot Rose, Champagne, Fr NV | 105. |
| Muti Albarino, Rias Baixas, Sp 2007 | 60. |
| Trimbach “Cuvee Frederic Emile 375eme Anniversaire” Riesling, Alsace, Fr 2001 | 120. |
| Etude Pinot Noir, Carneros, CA 2008 | 70. |
| Licinia, Madrid, Sp 2008 (syrah-tempranillo-cabernet) | 90. |
| K Vintners “Roma” En Chamberlin, Walla Walla Valley, WA 2009 (cabernet-syrah) | 95. |
| Tom Eddy Cabernet Sauvignon, Napa Valley, CA 2001 | 85. |
| Stags’ Leap Cabernet Sauvignon, Napa Valley, CA 2007 | 79. |
| Owen Roe “Dubrul Vineyard” Cabernet Sauvignon, Yakima, WA 2008 | 125. |
Scarlet Oak Tavern Gift Certificates make a perfect gift for any occasion!
Copyright 2012. All Rights Reserved.